<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Bonus Blog &#187; WSOP 2008</title>
	<atom:link href="http://www.pokerbonusblog.net/tag/wsop-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerbonusblog.net</link>
	<description>This Poker Blog will keep you updated on the latest poker promotions and poker news</description>
	<lastBuildDate>Sun, 15 Jan 2012 19:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Peter Eastgate won WSOP 2008</title>
		<link>http://www.pokerbonusblog.net/peter-eastgate-won-wsop-2008/</link>
		<comments>http://www.pokerbonusblog.net/peter-eastgate-won-wsop-2008/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Peter Eastgate]]></category>
		<category><![CDATA[WSOP 2008]]></category>

		<guid isPermaLink="false">http://www.pokerbonusblog.net/?p=272</guid>
		<description><![CDATA[Now WSOP 2008 is over and winner of the event was Peter Eastgate from Odense, Denmark. He is 22 years old and he is the youngest player ever to win World Series of Poker Main event. Phil Hellmuth was the previous record holder, he was 24 years old when he won WSOP. Peter Eastgate won ...]]></description>
		<wfw:commentRss>http://www.pokerbonusblog.net/peter-eastgate-won-wsop-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soon time for Final table in 2008 WSOP Main Event</title>
		<link>http://www.pokerbonusblog.net/soon-time-for-final-table-in-2008-wsop-main-event/</link>
		<comments>http://www.pokerbonusblog.net/soon-time-for-final-table-in-2008-wsop-main-event/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Final Table]]></category>
		<category><![CDATA[WSOP 2008]]></category>

		<guid isPermaLink="false">http://www.pokerbonusblog.net/?p=258</guid>
		<description><![CDATA[9 Players left. November 9 is the date. Do not foget it. It´s finally time for World Series Of Poker Main Event 2008, and nine players is going to battle for the first prize of over $9 million. The chip leader at this table is Dennis Phillips that have 26,295,000 in chips at final table ...]]></description>
		<wfw:commentRss>http://www.pokerbonusblog.net/soon-time-for-final-table-in-2008-wsop-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

